MCX|MCXINDIA|COMMODITY TREND TODAY|NCDEXINDIA
SOYBEAN (SEP):TREND Consolidate R2 2490 R1 2445 S1 2355 S2 2310 STRATEGY Sell on Higher Levels
TURMERIC (SEP):TREND Bearish R2 5920 R1 5810 S1 5590 S2 5490 STRATEGY Sell on Higher Levels
GUARSEED (SEP):TREND Consolidate R2 4660 R1 4575 S1 4410 S2 4320 STRATEGY Sell on Higher Levels
CHANA (SEP):TREND Consolidate R2 3350 R1 3280 S1 3170 S2 3105 STRATEGY Sell on Higher Levels
JEERA (SEP):TREND Consolidate R2 16260 R1 15970 S1 15400 S2 15090 STRATEGY Buy on lower Levels
PEPPER (SEP):TREND Consolidate R2 34500 R1 33750 S1 32715 S2 32090 STRATEGY Buy on lower Levels
GUR (SEP):TREND Consolidate R2 1085 R1 1065 S1 1030 S2 1005 STRATEGY Sell on Higher Levels
MUSTARDSEED (SEP):TREND Consolidate R2 3045 R1 2980 S1 2900 S2 2865 STRATEGY Sell on Higher Levels
Free Commodity Tips by SMS FREE >>>> FILL FREE TIPS FORM <<<<<<< enjoy free tips
Free Commodity Tips by SMS FREE >>>> FILL FREE TIPS FORM <<<<<<< enjoy free tips
your every shairing helps me a lot….gud one and keep it up
ReplyDeletefree forex tips